Facts at A Glance
| Sr.No. | Item | Unit | Duration | Value |
| 1. | Geographic Area | Sq.km | 2001 | 4436 |
| 2. | Population | In Thousands | 2001 | |
| Male Population | 1623.92 | |||
| Female Population | 1591.01 | |||
| Total | 3214.82 | |||
| Rural | 3062.57 | |||
| Urban | 152.26 | |||
| Scheduled Caste | 716.30 | |||
| Scheduled Tribe | 0.47 | |||
| 3. | Literates | |||
| Total | 1448.41 | |||
| Males | 920.51 | |||
| Females | 527.90 | |||
| 4. | Number of Tehsils | Number | 2007-08 | 7 |
| 5 | Community Development Blocks | 23* | ||
| 6. | Nyay Panchayats | 187 | ||
| 7. | Gram Sabhas | 1262 | ||
| 8. | Villages | 2001 | ||
| Number of Inhabited Villages | 2499 | |||
| Number of Uninhabited Villages | 32 | |||
| Forest Villages | 0 | |||
| Total Villages | 2531 | |||
| 9. | City and Town Areas | 7 | ||
| 10. | Municipal Corporations | 2007-08 | 0 | |
| 11. | Municipal Council | 1 | ||
| 12. | Cantonment Area | 0 | ||
| 13. | Nagar Panchayat | 5 | ||
| 14. | Census Towns | 2001 | 1 | |
| 15. | Police Stations | 2007--08 | 26 | |
| Rural | 21 | |||
| Urban | 5 | |||
| 16. | Bus Station/Bus Stops | 160 | ||
| 17. | Railway Stations (including halts) | 24 | ||
| 18. | Length of Railway Lines | Kilometers | ||
| Broad Guage | 186 | |||
| Meter Guage | 0 | |||
| .19. | Post Offices | Number | 492 | |
| Rural | 476 | |||
| Urban | 16 | |||
| 20. | Telegraph Office | 8 | ||
| 21. | Telephone Connections | 53616 | ||
| 22. | Industrial Banks | |||
| Nationalized Banks | 58 | |||
| Others | 35 | |||
| 23. | Gramin Bank Branches | 94 | ||
| 24. | Cooperative Bank Branches | 28 | ||
| 25. | Cooperative Agricultural and Rural Development Bank Branches | 50 | ||
| 26. | Fair Price Shops | |||
| Rural | 1274 | |||
| Urban | 69 | |||
| 27. | Bio-Gas Plants | 8483 | ||
| 28. | Cold Storage | 6 | ||
| 29. | Agriculture | Thousand Hectares | 2006-07 | |
| Net Sown Area | 284 | |||
| Sown Area (More than once) | 150 | |||
| Net Irrigated Area | 233 | |||
| Total Irrigated Area | 364 | |||
| Agriculture Production | Thousand Metric Ton | 2006-07 | ||
| Food Grains | 791 | |||
| Sugar Cane | 556 | |||
| Tilhan | 5 | |||
| Potatoe | 77 | |||
| 30. | Climate | |||
| Rainfall General | Millimeter | 2007 | 1005 | |
| Rainfall Actual | 551 | |||
| Max.Temperature | Degree Centigrade | 2005-06 | 42.7 | |
| Min.Temperature | 1.5 | |||
| 31. | Irrigation | |||
| Length of Canals | Kilometers | 2007-08 | 1876 | |
| State Tubewells | Numbers | 757 | ||
| Private Tubewells/Pump sets | 132844 | |||
| 32. | Animal Husbandry | Number | ||
| Total Livestocks | 2003 | 1301777 | ||
| Veterinary Hospitals | 2007-08 | 45 | ||
| Livestock Service Centres | 78 | |||
| Artificial Insemination (AI) Centres | 68 | |||
| 33. | Cooperative | |||
| Primary Agriculture Loan Societies | 185 | |||
| Members of Societies | In thousands | 207.17 | ||
| 34. | Industries | Number | ||
| Working Registered Factories under Industries Act 1948 | 2004-05 | 58 | ||
| Small Scale Industrial Units | 2007-08 | 466 | ||
| Employed Personnels | 1720 | |||
| 35. | Education | |||
| Prathmik Viddyalay | 2285 | |||
| Uchch Prathmik Viddyalay | 801 | |||
| Madhymik Viddyalay | 227 | |||
| Mahaviddyalay | 18 | |||
| Snatakottar Mahaviddyalay | 8 | |||
| Universities | 0 | |||
| Industrial Training Institutes | 6 | |||
| Polytechnic | 2 | |||
| 36. | Public Health | |||
| Hospitals and Dispensaries | ||||
| Allopathic | 47 | |||
| Aurvedic | 38 | |||
| Homoeopathic | 54 | |||
| Unani | 10 | |||
| Samudayik Health Centre | 12 | |||
| Primary Health Centres | 70 | |||
| Family and Maternity Welfare Centres | 63 | |||
| Family and Maternity Welfare Subcentres | 361 | |||
| Specialised Hospitals | ||||
| Tuberculosis | 1 | |||
| Leprocy | 1 | |||
| Communicable Diseases | 0 | |||
| 37. | Length of Pakka Roads | Kilometer | 2006-07 | |
| Total Length of Roads | 3922 | |||
| Roads maintained by Public Works Department | 3455 | |||
| 38. | Electricity | Number | 2007-08 | |
| Total Electrified Villages | 2499 | |||
| Electrified Inhabited Villages | 2499 | |||
| Electrified Towns | 7 | |||
| Electrified Scheduled Castes Habitates | 3169 | |||
| 39. | Drinking Water Facilities using Taps/Handpumps (India Mark-II) | |||
| Villages | 2499 | |||
| Towns | 7 | |||
| Villages deprived of the Facility | 0 | |||
| 40. | Entertainment | |||
| Cinema Halls | 6 | |||
| Total Seats of Cinema Halls | 3508 |
| Reference: The Statistical Magzine, 2008, District Sultanpur, Uttar Pradesh |
| *The 24th Block Karaundi Kala is also formed. |
Disclaimer:Although necessary care has been taken but NIC is not responsible for any inadvertent typing mistake.