District Administration, Sultanpur
The district is divided into six tehsils for revenue collection purposes and twenty two blocks for development purpose. In addition, there are twenty six thanas (police stations) for law and order maintainance. Following are the telephone numbers of important officers.Please Note that if dialling to tehsils from Sultanpur, following digits are to be added before the given telephone numbers : Kadipur-929, Musafirkhana-911, Amethi-920, Gauriganj-920 and Lambhua-929. However, when dialling from outside, following STD codes may be used for these tehsils : Kadipur & Lambhua -05364, Musafirkhana-05361, Amethi & Gauriganj-05368. The Sadar tehsil/Sultanpur -05362 tehsil. |
| District Magistrate | 240206 | 240203 | Chief Medi.Officer | 240545 | 240299 | |
| 240202 | 240473 | |||||
| District Judge | 240210 | 240702 | Sr.Treasury Officer | 240621 | ||
| Supett.of Police | 240301 | 240302 | Distt.Supply Officer | 227505 | 221851 | |
| Chief Dev.Officer | 240201 | 240205 | Dy.Ins.Of.Schools | 240483 | ||
| Distt.Information Offic. | 240463 | |||||
| A.D.M.(F & R) | 240751 | 240364 | Distt.Election Officer | 240204 | ||
| A.D.M.(Executive) | 240898 | 240207 | Distt.Soci. Wel.Officer | 240317 | ||
| Vyapar Kar Adhikari | 240408 | |||||
| S.D.M.(Sadar) | 226166 | 240393 | Distt.Emplo.Officer | 240261 | ||
| S.D.M.(Kadipur) | 232521 | 232529 | Distt.Panchayat Raj Offi. | 240015 | ||
| S.D.M.(Musafirkhana) | 222244 | 222226 | Distt.Saving Officer | 240475 | ||
| S.D.M.(Amethi) | 222154 | 222139 | Basic Shiksha Adhikari | 223109 | ||
| S.D.M.(Gauriganj) | 244139 | 244252 | Ex.Officer (Nagar Palika) | 240226 | 240430 | |
| S.D.M.(Lambhua) | 257276 | 258011 | ||||
| Adhyaksh, Zila Pancha. | 223119 | |||||
| Addl.S.P | 240301 | 223080 | ||||
| Circle Officer (City) | 240301 | 240343 | Tehsildar (Sadar) | 240243 | ||
| Circle Officer(Sadar) | 240301 | 223440 | Tehsildar(Kadipur) | 232521 | ||
| Cir. Officer(Gauriganj) | 222341 | Tehsildar(Musafirkhana) | 222244 | |||
| Circle Officer(Kadipur) | 232537 | Tehsildar(Amethi) | 222154 | |||
| Circle Officer(Musafir.) | 222240 | 240237 | Tehsildar(Gauriganj) | 244139 | ||
| Circle Officer(Amethi) | 222193 | 222169 | Tehsildar(Lambhua) | 257276 | ||
| Kotwali Nagar | 240304 | |||||
| Project Director (DRDA) | 240432 | |||||
| Somesh Kumar, DIO & Shishir Kant, SSA, NIC, Room No.8, Vikas Bhavan, Basement Floor, Sultanpur (U.P.) - 228 001 | 240009 | skant@up.nic.in | ||||
| 227035 | somesh@up.nic.in | |||||
Note: Please confirm the phone numbers before dialing.